Sale! Head of band saw moves left or right for angle cutting.Built-in Protractor for fast and accurate selection of angles.Stock remains in one position for all cuts.Capacity(90 & 45)13-1/2 Round at 9012 Pipe at 9019 Flat at 9012 H x 16 W Tube at 9013 Round at 4
| Capacity(90 & 45) | 13-1/2 Round at 9012 Pipe at 9019 Flat at 9012 H x 16 W Tube at 9013 Round at 4512 Pipe at 4513 Flat at 4512 H x 10 W at 45 |
| Blade Speeds (variable) | 60-190 FPM |
| Blade Size | 136 x 1 |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Screw Type |
| Shut Off | Automatic |
| Motor Standard | 2 H.P. 220 Volt Single Phase |
| Optional | 3 PH 220-440-460-480-575 |
| Shipping Weight | 1000 lbs. |
| Size | Table Height 29-1/2Length 81Width 39-1/4Height 50 |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Table Back 7-1/4 | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.