Sale! Head of band saw moves left or right for angle cutting.Built-in Protractor for fast and accurate selection of angles.Stock remains in one position for all cuts.Mitres 60 both ways.Capacity(90 & 45)11 Round at 9010 Pipe at 9017 Flat at 9011 H x 13 W at 9011
| Capacity(90 & 45) | 11 Round at 9010 Pipe at 9017 Flat at 9011 H x 13 W at 9011 Round at 4510 Pipe at 4511 Flat at 459 H x 11 W at 45 |
| Capacity (60) | 6 W x 9 H at 606 Square at 607 wide x 2 thick Flat Stock at 606 pipe (6-7/8 O.D.) at 60 |
| Blade Speeds (3) | 60-115-230 FPM |
| Blade Size | 120 x 1 |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Camlock |
| Shut Off | Automatic |
| Motor Standard | 1-1/2 H.P. 220 Volt Single Phase |
| Optional | 3 PH 220-440-460-480-575 |
| Shipping Weight | 800 lbs. |
| Size | Table Height 28-1/8Length 72Width 38-1/4Height 47 |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.