Sale! Many Power Options To Fit Your Application.Electric Start Option OnHONDA&BRIGGSVANGUARDModels.Pull Start Back Up OnBRIGGSVANGUARDModels.Push Or Self Propelled Drive.Easy Access To Batteryw/Heavy Duty Isolator Switch To Prevent Battery Drain.Screw Feed Rais
Many Power Options To Fit Your Application.
Blade Capacity: 20″.
Electric Start: Yes.
Engine/Motor Make & Model: HONDA GX360.
Engine/Motor Power: 20.8 HP, 35.6 Torque.
Power Source: Gas.
Push Or Self Propelled: Self Propelled.
(CATALOG #53351 / PART #5800668)
| MAXDEPTHOFCUT | 7-5/8 |
| BLADESHAFT RPM | 2,600 |
| BLADESHAFTDIAMETER | 1-1/4 |
| ARBORSIZE | 1 W/DRIVEPIN |
| BLADESHAFTDRIVE |
4 BELT |
| BLADEMOUNTING | RIGHT ORLEFT |
| TRANSMISSION | EATONMODEL 6 |
| DRIVESPEED | 0-80 FEET/MINUTE |
| FUELCAPACITY | 2GALLONS |
| ELECTRICSTART | STANDARD |
| LOWOILALERT | STANDARD |
| TACH/HOURMETER | STANDARD |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.